<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 10, 2026 at 2:27 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mark.triarom.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Triarom Computers</title>
		<link><![CDATA[https://mark.triarom.co.uk]]></link>
		<description><![CDATA[Triarom Computers]]></description>
		<lastBuildDate><![CDATA[Wed, 09 Sep 2026 22:14:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mark.triarom.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mark.triarom.co.uk/automattic-ceo-matt-mullenweg-says-cfo-mark-davies-conspired-with-board-members-to-put-him-on-paid-leave-and-davies-was-voted-to-be-interim-ceo-samantha-cole-404-media/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/automattic-ceo-matt-mullenweg-says-cfo-mark-davies-conspired-with-board-members-to-put-him-on-paid-leave-and-davies-was-voted-to-be-interim-ceo-samantha-cole-404-media/]]></link>
			<title>Automattic CEO Matt Mullenweg says CFO Mark Davies “conspired” with board members to put him on paid leave and Davies was voted to be interim CEO (Samantha Cole/404 Media)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 22:14:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/tailwind-labs-the-company-behind-tailwind-css-is-joining-shopify-in-january-it-laid-off-three-of-four-engineers-citing-ais-impact-on-documentation-traffic-supreeth-koundinya-aim/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/tailwind-labs-the-company-behind-tailwind-css-is-joining-shopify-in-january-it-laid-off-three-of-four-engineers-citing-ais-impact-on-documentation-traffic-supreeth-koundinya-aim/]]></link>
			<title>Tailwind Labs, the company behind Tailwind CSS, is joining Shopify; in January, it laid off three of four engineers, citing AI&#8217;s impact on documentation traffic (Supreeth Koundinya/AIM)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 20:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/apple-announces-its-first-foldable-the-iphone-duo-with-a-5-4-inch-outer-display-a-7-6-inch-inner-display-a20-pro-with-a-new-display-engine-and-touch-id-chance-miller-9to5mac/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/apple-announces-its-first-foldable-the-iphone-duo-with-a-5-4-inch-outer-display-a-7-6-inch-inner-display-a20-pro-with-a-new-display-engine-and-touch-id-chance-miller-9to5mac/]]></link>
			<title>Apple announces its first foldable, the iPhone Duo, with a 5.4-inch outer display, a 7.6-inch inner display, A20 Pro with a new display engine, and Touch ID (Chance Miller/9to5Mac)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 18:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/amazon-partners-with-openai-to-let-users-of-amazons-dsp-run-ads-in-chatgpt-in-a-pilot-program-limited-to-the-us-chatgpt-ads-hit-1b-in-arr-last-month-peter-adams-marketing-dive/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/amazon-partners-with-openai-to-let-users-of-amazons-dsp-run-ads-in-chatgpt-in-a-pilot-program-limited-to-the-us-chatgpt-ads-hit-1b-in-arr-last-month-peter-adams-marketing-dive/]]></link>
			<title>Amazon partners with OpenAI to let users of Amazon&#8217;s DSP run ads in ChatGPT in a pilot program limited to the US; ChatGPT Ads hit $1B in ARR last month (Peter Adams/Marketing Dive)</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 14:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/doj-wants-more-answers-on-foxs-22b-roku-deal/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/doj-wants-more-answers-on-foxs-22b-roku-deal/]]></link>
			<title>DOJ wants more answers on Fox’s $22B Roku deal</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 16:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/bending-spoons-agrees-to-acquire-miro-in-an-all-cash-transaction-valuing-the-workplace-collaboration-platform-at-1-36b-sonia-sirletti-bloomberg/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/bending-spoons-agrees-to-acquire-miro-in-an-all-cash-transaction-valuing-the-workplace-collaboration-platform-at-1-36b-sonia-sirletti-bloomberg/]]></link>
			<title>Bending Spoons agrees to acquire Miro in an all-cash transaction valuing the workplace-collaboration platform at $1.36B (Sonia Sirletti/Bloomberg)</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 12:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/anthropic-gives-eu-cybersecurity-agency-enisa-testing-access-to-mythos-5-after-months-of-talks-that-began-in-late-may-enisa-still-lacks-access-to-mythos-5-1-gian-volpicelli-bloomberg/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/anthropic-gives-eu-cybersecurity-agency-enisa-testing-access-to-mythos-5-after-months-of-talks-that-began-in-late-may-enisa-still-lacks-access-to-mythos-5-1-gian-volpicelli-bloomberg/]]></link>
			<title>Anthropic gives EU cybersecurity agency ENISA testing access to Mythos 5 after months of talks that began in late May; ENISA still lacks access to Mythos 5.1 (Gian Volpicelli/Bloomberg)</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 11:10:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/sources-grab-is-in-talks-to-buy-a-majority-stake-in-advance-intelligence-groups-singapore-based-bnpl-platform-atome-financial-at-a-2b-valuation-bloomberg/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/sources-grab-is-in-talks-to-buy-a-majority-stake-in-advance-intelligence-groups-singapore-based-bnpl-platform-atome-financial-at-a-2b-valuation-bloomberg/]]></link>
			<title>Sources: Grab is in talks to buy a majority stake in Advance Intelligence Group&#039;s Singapore-based BNPL platform Atome Financial at a $2B+ valuation (Bloomberg)</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 09:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/the-ai-boom-is-fueling-a-resurgence-in-vc-bets-in-moonshot-sectors-such-as-bci-dealroom-says-non-ai-deeptech-funding-has-topped-150b-since-the-start-of-2024-tim-bradshaw-financial-times/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/the-ai-boom-is-fueling-a-resurgence-in-vc-bets-in-moonshot-sectors-such-as-bci-dealroom-says-non-ai-deeptech-funding-has-topped-150b-since-the-start-of-2024-tim-bradshaw-financial-times/]]></link>
			<title>The AI boom is fueling a resurgence in VC bets in &quot;moonshot&quot; sectors such as BCI; Dealroom says non-AI deeptech funding has topped $150B since the start of 2024 (Tim Bradshaw/Financial Times)</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 08:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/a-look-at-why-the-oft-discussed-predictions-that-ai-will-deliver-double-digit-gdp-growth-in-advanced-economies-are-extremely-unlikely-over-the-next-10-15-years-ghosts-of-electricity/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/a-look-at-why-the-oft-discussed-predictions-that-ai-will-deliver-double-digit-gdp-growth-in-advanced-economies-are-extremely-unlikely-over-the-next-10-15-years-ghosts-of-electricity/]]></link>
			<title>A look at why the oft-discussed predictions that AI will deliver double-digit GDP growth in advanced economies are extremely unlikely over the next 10-15 years (Ghosts of Electricity)</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/qa-with-ai-researcher-jacob-coxon-who-quit-anthropic-on-the-need-for-industry-wide-international-coordination-to-limit-recursive-self-improvement-and-more-maxwell-zeff-wired/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/qa-with-ai-researcher-jacob-coxon-who-quit-anthropic-on-the-need-for-industry-wide-international-coordination-to-limit-recursive-self-improvement-and-more-maxwell-zeff-wired/]]></link>
			<title>Q&#038;A with AI researcher Jacob Coxon, who quit Anthropic, on the need for industry-wide, international coordination to limit recursive self-improvement, and more (Maxwell Zeff/Wired)</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 05:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/openai-foundation-board-member-paul-christiano-says-the-ai-industry-is-currently-not-on-track-to-reduce-the-acute-loss-of-control-risk-to-an-acceptable-level-paul-christiano-paulfc/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/openai-foundation-board-member-paul-christiano-says-the-ai-industry-is-currently-not-on-track-to-reduce-the-acute-loss-of-control-risk-to-an-acceptable-level-paul-christiano-paulfc/]]></link>
			<title>OpenAI Foundation board member Paul Christiano says the AI industry is currently not on track to reduce the acute loss-of-control risk to an “acceptable” level (Paul Christiano/@paulfchristiano)</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 04:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/apple-raises-iphone-prices-by-100-on-all-of-the-older-models-it-is-offering-including-the-iphone-16-the-iphone-17-lineup-as-well-as-the-iphone-air-cameron-faulkner-the-verge/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/apple-raises-iphone-prices-by-100-on-all-of-the-older-models-it-is-offering-including-the-iphone-16-the-iphone-17-lineup-as-well-as-the-iphone-air-cameron-faulkner-the-verge/]]></link>
			<title>Apple raises iPhone prices by $100 on all of the older models it is offering, including the iPhone 16, the iPhone 17 lineup, as well as the iPhone Air (Cameron Faulkner/The Verge)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 19:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/new-mexico-the-only-us-state-taking-the-cambridge-analytica-case-to-trial-accused-meta-of-failing-to-protect-facebook-user-data-in-its-opening-statements-mikella-schuettler-associated-press/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/new-mexico-the-only-us-state-taking-the-cambridge-analytica-case-to-trial-accused-meta-of-failing-to-protect-facebook-user-data-in-its-opening-statements-mikella-schuettler-associated-press/]]></link>
			<title>New Mexico, the only US state taking the Cambridge Analytica case to trial, accused Meta of failing to protect Facebook user data in its opening statements (Mikella Schuettler/Associated Press)</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 03:31:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/jeffrey-katzenberg-ex-openai-sora-head-bill-peebles-and-ex-dropbox-cfo-sujay-jaswa-plan-to-launch-a-startup-to-train-ai-video-models-for-filmmakers-the-information/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/jeffrey-katzenberg-ex-openai-sora-head-bill-peebles-and-ex-dropbox-cfo-sujay-jaswa-plan-to-launch-a-startup-to-train-ai-video-models-for-filmmakers-the-information/]]></link>
			<title>Jeffrey Katzenberg, ex-OpenAI Sora head Bill Peebles, and ex-Dropbox CFO Sujay Jaswa plan to launch a startup to train AI video models for filmmakers (The Information)</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 01:18:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/apple-unveils-a-new-health-app-with-apple-intelligence-featuring-an-insights-tab-readiness-and-health-age-metrics-and-more-rolling-out-later-in-2026-sarah-perez-techcrunch/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/apple-unveils-a-new-health-app-with-apple-intelligence-featuring-an-insights-tab-readiness-and-health-age-metrics-and-more-rolling-out-later-in-2026-sarah-perez-techcrunch/]]></link>
			<title>Apple unveils a new Health app with Apple Intelligence, featuring an Insights tab, “readiness” and Health Age metrics, and more, rolling out later in 2026 (Sarah Perez/TechCrunch)</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 00:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/anthropic-releases-an-interactive-tool-that-lets-users-explore-how-ai-might-affect-us-economic-growth-jobs-wages-and-more-by-2030-scott-horsley-npr/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/anthropic-releases-an-interactive-tool-that-lets-users-explore-how-ai-might-affect-us-economic-growth-jobs-wages-and-more-by-2030-scott-horsley-npr/]]></link>
			<title>Anthropic releases an interactive tool that lets users explore how AI might affect US economic growth, jobs, wages, and more by 2030 (Scott Horsley/NPR)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 15:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/ai-spend-per-employee-slumped-at-top-firms-in-august-summer-doldrums-or-a-warning-sign/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/ai-spend-per-employee-slumped-at-top-firms-in-august-summer-doldrums-or-a-warning-sign/]]></link>
			<title>AI spend per employee slumped at top firms in August — summer doldrums or a warning sign?</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 14:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/massachusetts-gov-maura-healey-signs-an-eo-requiring-data-centers-above-25mw-of-peak-demand-to-bring-their-own-power-and-meet-100-of-demand-with-clean-energy-tim-de-chant-techcrunch/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/massachusetts-gov-maura-healey-signs-an-eo-requiring-data-centers-above-25mw-of-peak-demand-to-bring-their-own-power-and-meet-100-of-demand-with-clean-energy-tim-de-chant-techcrunch/]]></link>
			<title>Massachusetts Gov. Maura Healey signs an EO requiring data centers above 25MW of peak demand to bring their own power and meet 100% of demand with clean energy (Tim De Chant/TechCrunch)</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 02:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/euno-whose-platform-reconstructs-data-flow-meaning-health-and-more-across-data-environments-to-give-agents-context-raised-a-23m-series-a-led-by-n47-chris-metinko-axios/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/euno-whose-platform-reconstructs-data-flow-meaning-health-and-more-across-data-environments-to-give-agents-context-raised-a-23m-series-a-led-by-n47-chris-metinko-axios/]]></link>
			<title>Euno, whose platform reconstructs data flow, meaning, health, and more across data environments to give agents context, raised a $23M Series A led by N47 (Chris Metinko/Axios)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/legal-ai-startup-harvey-raised-550m-co-led-by-lightspeed-and-diffusion-at-a-15-6b-valuation-up-from-an-11b-valuation-when-it-raised-200m-in-march-rebecca-torrence-bloomberg/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/legal-ai-startup-harvey-raised-550m-co-led-by-lightspeed-and-diffusion-at-a-15-6b-valuation-up-from-an-11b-valuation-when-it-raised-200m-in-march-rebecca-torrence-bloomberg/]]></link>
			<title>Legal AI startup Harvey raised $550M co-led by Lightspeed and Diffusion at a $15.6B valuation, up from an $11B valuation when it raised $200M in March (Rebecca Torrence/Bloomberg)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 12:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/suno-rolls-out-v6-a-new-line-of-ai-models-trained-in-partnership-with-wmg-and-bmg-and-says-it-will-pay-labels-and-publishers-royalties-when-models-are-used-bloomberg/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/suno-rolls-out-v6-a-new-line-of-ai-models-trained-in-partnership-with-wmg-and-bmg-and-says-it-will-pay-labels-and-publishers-royalties-when-models-are-used-bloomberg/]]></link>
			<title>Suno rolls out v6, a new line of AI models trained in partnership with WMG and BMG, and says it will pay labels and publishers royalties when models are used (Bloomberg)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 10:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/google-plans-to-invest-e13b-in-finland-its-biggest-investment-in-europe-to-date-over-two-years-to-build-three-new-data-centers-and-expand-an-existing-center-kirsi-heikel-bloomberg/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/google-plans-to-invest-e13b-in-finland-its-biggest-investment-in-europe-to-date-over-two-years-to-build-three-new-data-centers-and-expand-an-existing-center-kirsi-heikel-bloomberg/]]></link>
			<title>Google plans to invest €13B in Finland, its biggest investment in Europe to date, over two years to build three new data centers and expand an existing center (Kirsi Heikel/Bloomberg)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 09:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/anthropic-declined-to-submit-mythos-5-1-to-the-uk-aisi-for-pre-release-testing-prompting-uk-fears-that-us-ai-labs-are-aligning-with-us-protectionism-financial-times/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/anthropic-declined-to-submit-mythos-5-1-to-the-uk-aisi-for-pre-release-testing-prompting-uk-fears-that-us-ai-labs-are-aligning-with-us-protectionism-financial-times/]]></link>
			<title>Anthropic declined to submit Mythos 5.1 to the UK AISI for pre-release testing, prompting UK fears that US AI labs are aligning with US protectionism (Financial Times)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 07:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/apples-first-foldable-will-be-called-iphone-duo-with-prices-starting-at-2000-for-256gb-of-storage-and-sales-starting-as-early-as-october-mark-gurman-bloomberg/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/apples-first-foldable-will-be-called-iphone-duo-with-prices-starting-at-2000-for-256gb-of-storage-and-sales-starting-as-early-as-october-mark-gurman-bloomberg/]]></link>
			<title>Apple&#8217;s first foldable will be called iPhone Duo, with prices starting at $2,000 for 256GB of storage and sales starting as early as October (Mark Gurman/Bloomberg)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 06:05:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/china-securities-regulatory-commission-is-informally-tightening-ipo-approvals-for-humanoid-startups-after-a-volatile-debut-by-industry-leader-unitree-the-information/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/china-securities-regulatory-commission-is-informally-tightening-ipo-approvals-for-humanoid-startups-after-a-volatile-debut-by-industry-leader-unitree-the-information/]]></link>
			<title>China Securities Regulatory Commission is informally tightening IPO approvals for humanoid startups after a volatile debut by industry leader Unitree (The Information)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 05:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/over-10-us-states-have-rolled-back-tech-giants-tax-breaks-which-top-1b-year-in-some-states-as-many-others-propose-similar-bills-amid-a-data-center-backlash-wall-street-journal/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/over-10-us-states-have-rolled-back-tech-giants-tax-breaks-which-top-1b-year-in-some-states-as-many-others-propose-similar-bills-amid-a-data-center-backlash-wall-street-journal/]]></link>
			<title>Over 10 US states have rolled back tech giants&#8217; tax breaks, which top $1B/year in some states, as many others propose similar bills amid a data center backlash (Wall Street Journal)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 03:40:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/from-2019-to-2025-gains-in-pretraining-compute-efficiency-came-mostly-from-data-improvements-rather-than-model-improvements-dwarkesh-podcast/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/from-2019-to-2025-gains-in-pretraining-compute-efficiency-came-mostly-from-data-improvements-rather-than-model-improvements-dwarkesh-podcast/]]></link>
			<title>from 2019 to 2025, gains in pretraining compute efficiency came mostly from data improvements rather than model improvements (Dwarkesh Podcast)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 02:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/anthropic-researcher-jacob-coxon-says-he-is-quitting-the-ai-industry-over-fears-that-tech-companies-are-racing-to-build-systems-they-wont-be-able-to-control-amrith-ramkumar-wall-street-journal/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/anthropic-researcher-jacob-coxon-says-he-is-quitting-the-ai-industry-over-fears-that-tech-companies-are-racing-to-build-systems-they-wont-be-able-to-control-amrith-ramkumar-wall-street-journal/]]></link>
			<title>Anthropic researcher Jacob Coxon says he is quitting the AI industry over fears that tech companies are racing to build systems they won&#8217;t be able to control (Amrith Ramkumar/Wall Street Journal)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 00:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/qa-with-mark-zuckerberg-on-muse-the-data-center-backlash-metas-recent-youth-safety-settlement-privacy-concerns-about-metas-smart-glasses-and-more-alex-heath-sources/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/qa-with-mark-zuckerberg-on-muse-the-data-center-backlash-metas-recent-youth-safety-settlement-privacy-concerns-about-metas-smart-glasses-and-more-alex-heath-sources/]]></link>
			<title>Q&#038;A with Mark Zuckerberg on Muse, the data center backlash, Meta&#8217;s recent youth-safety settlement, privacy concerns about Meta&#8217;s smart glasses, and more (Alex Heath/Sources)</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 23:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/chime-agrees-to-acquire-longtime-banking-partner-stride-bank-for-590m-stride-will-become-chime-bank-a-wholly-owned-subsidiary-chym-jumps-8-5-after-hours-paige-smith-bloomberg/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/chime-agrees-to-acquire-longtime-banking-partner-stride-bank-for-590m-stride-will-become-chime-bank-a-wholly-owned-subsidiary-chym-jumps-8-5-after-hours-paige-smith-bloomberg/]]></link>
			<title>Chime agrees to acquire longtime banking partner Stride Bank for $590M; Stride will become Chime Bank, a wholly owned subsidiary; CHYM jumps 8.5%+ after hours (Paige Smith/Bloomberg)</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 21:42:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/antioch-which-creates-high-fidelity-simulations-to-reduce-the-need-for-hardware-validation-in-physical-ai-training-raised-a-32m-series-a-led-by-greylock-john-koetsier-forbes/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/antioch-which-creates-high-fidelity-simulations-to-reduce-the-need-for-hardware-validation-in-physical-ai-training-raised-a-32m-series-a-led-by-greylock-john-koetsier-forbes/]]></link>
			<title>Antioch, which creates high-fidelity simulations to reduce the need for hardware validation in physical AI training, raised a $32M Series A led by Greylock (John Koetsier/Forbes)</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 20:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/the-white-house-has-quietly-removed-build-the-wall-a-tetris-clone-on-its-arcade-gov-website-after-tetris-said-it-takes-copyright-infringement-very-seriously-zack-zwiezen-kotaku/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/the-white-house-has-quietly-removed-build-the-wall-a-tetris-clone-on-its-arcade-gov-website-after-tetris-said-it-takes-copyright-infringement-very-seriously-zack-zwiezen-kotaku/]]></link>
			<title>The White House has quietly removed Build The Wall, a Tetris clone on its arcade.gov website, after Tetris said it takes “copyright infringement very seriously” (Zack Zwiezen/Kotaku)</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 17:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/uk-seeks-to-force-apple-and-google-to-block-children-from-taking-viewing-or-sharing-nude-images-on-their-devices-and-praises-apples-age-based-restrictions-jacob-reid-bloomberg/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/uk-seeks-to-force-apple-and-google-to-block-children-from-taking-viewing-or-sharing-nude-images-on-their-devices-and-praises-apples-age-based-restrictions-jacob-reid-bloomberg/]]></link>
			<title>UK seeks to force Apple and Google to block children from taking, viewing, or sharing nude images on their devices, and praises Apple&#039;s age-based restrictions (Jacob Reid/Bloomberg)</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 16:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/circle-agrees-to-acquire-singapore-based-cross-border-b2b-payments-company-tazapay-for-400m-in-one-of-its-largest-publicly-disclosed-acquisitions-to-date-francisco-rodrigues-coindesk/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/circle-agrees-to-acquire-singapore-based-cross-border-b2b-payments-company-tazapay-for-400m-in-one-of-its-largest-publicly-disclosed-acquisitions-to-date-francisco-rodrigues-coindesk/]]></link>
			<title>Circle agrees to acquire Singapore-based cross-border B2B payments company Tazapay for $400M, in one of its largest publicly disclosed acquisitions to date (Francisco Rodrigues/CoinDesk)</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 15:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/robinhood-adds-crypto-coms-yes-or-no-contracts-to-its-platform-and-takes-minority-stakes-in-the-exchange-and-its-prediction-market-business-og-wall-street-journal/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/robinhood-adds-crypto-coms-yes-or-no-contracts-to-its-platform-and-takes-minority-stakes-in-the-exchange-and-its-prediction-market-business-og-wall-street-journal/]]></link>
			<title>Robinhood adds Crypto.com&#8217;s yes-or-no contracts to its platform and takes minority stakes in the exchange and its prediction market business OG (Wall Street Journal)</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 13:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/forus-which-uses-ai-to-help-patients-get-prescribed-drugs-more-quickly-by-navigating-steps-like-insurance-coverage-raised-a-150m-series-c-at-a-3b-valuation-micah-barkley-bloomberg/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/forus-which-uses-ai-to-help-patients-get-prescribed-drugs-more-quickly-by-navigating-steps-like-insurance-coverage-raised-a-150m-series-c-at-a-3b-valuation-micah-barkley-bloomberg/]]></link>
			<title>Forus, which uses AI to help patients get prescribed drugs more quickly by navigating steps like insurance coverage, raised a $150M Series C at a $3B valuation (Micah Barkley/Bloomberg)</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 12:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/samsung-and-tsmc-commit-to-using-asmls-high-na-euv-machines-by-2028-and-2030-joining-intel-with-all-four-agreeing-to-shift-from-6-inch-to-12-inch-photomasks-bloomberg/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/samsung-and-tsmc-commit-to-using-asmls-high-na-euv-machines-by-2028-and-2030-joining-intel-with-all-four-agreeing-to-shift-from-6-inch-to-12-inch-photomasks-bloomberg/]]></link>
			<title>Samsung and TSMC commit to using ASML&#8217;s High NA EUV machines by 2028 and 2030, joining Intel, with all four agreeing to shift from 6-inch to 12-inch photomasks (Bloomberg)</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 10:18:19 +0000]]></pubDate>
		</item>
					<item>
