<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 8, 2026 at 2:19 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mark.triarom.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Triarom Computers</title>
		<link><![CDATA[https://mark.triarom.co.uk]]></link>
		<description><![CDATA[Triarom Computers]]></description>
		<lastBuildDate><![CDATA[Tue, 08 Sep 2026 13:05:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mark.triarom.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mark.triarom.co.uk/robinhood-adds-crypto-coms-yes-or-no-contracts-to-its-platform-and-takes-minority-stakes-in-the-exchange-and-its-prediction-market-business-og-wall-street-journal/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/robinhood-adds-crypto-coms-yes-or-no-contracts-to-its-platform-and-takes-minority-stakes-in-the-exchange-and-its-prediction-market-business-og-wall-street-journal/]]></link>
			<title>Robinhood adds Crypto.com&#8217;s yes-or-no contracts to its platform and takes minority stakes in the exchange and its prediction market business OG (Wall Street Journal)</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 13:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/forus-which-uses-ai-to-help-patients-get-prescribed-drugs-more-quickly-by-navigating-steps-like-insurance-coverage-raised-a-150m-series-c-at-a-3b-valuation-micah-barkley-bloomberg/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/forus-which-uses-ai-to-help-patients-get-prescribed-drugs-more-quickly-by-navigating-steps-like-insurance-coverage-raised-a-150m-series-c-at-a-3b-valuation-micah-barkley-bloomberg/]]></link>
			<title>Forus, which uses AI to help patients get prescribed drugs more quickly by navigating steps like insurance coverage, raised a $150M Series C at a $3B valuation (Micah Barkley/Bloomberg)</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 12:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/samsung-and-tsmc-commit-to-using-asmls-high-na-euv-machines-by-2028-and-2030-joining-intel-with-all-four-agreeing-to-shift-from-6-inch-to-12-inch-photomasks-bloomberg/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/samsung-and-tsmc-commit-to-using-asmls-high-na-euv-machines-by-2028-and-2030-joining-intel-with-all-four-agreeing-to-shift-from-6-inch-to-12-inch-photomasks-bloomberg/]]></link>
			<title>Samsung and TSMC commit to using ASML&#8217;s High NA EUV machines by 2028 and 2030, joining Intel, with all four agreeing to shift from 6-inch to 12-inch photomasks (Bloomberg)</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 10:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/mistral-raised-a-e3b-series-d-led-by-samsung-at-a-e21b-valuation-up-from-e11-7b-a-year-ago-as-it-expands-into-data-centers-beyond-developing-ai-models-adam-satariano-new-york-times/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/mistral-raised-a-e3b-series-d-led-by-samsung-at-a-e21b-valuation-up-from-e11-7b-a-year-ago-as-it-expands-into-data-centers-beyond-developing-ai-models-adam-satariano-new-york-times/]]></link>
			<title>Mistral raised a €3B Series D led by Samsung at a €21B valuation, up from €11.7B a year ago, as it expands into data centers beyond developing AI models (Adam Satariano/New York Times)</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 06:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/london-based-uforce-which-makes-unmanned-vehicles-for-air-land-and-sea-is-seeking-about-500m-led-by-valor-equity-at-a-5b-valuation-bloomberg/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/london-based-uforce-which-makes-unmanned-vehicles-for-air-land-and-sea-is-seeking-about-500m-led-by-valor-equity-at-a-5b-valuation-bloomberg/]]></link>
			<title>London-based UForce, which makes unmanned vehicles for air, land, and sea, is seeking about $500M led by Valor Equity at a ~$5B valuation (Bloomberg)</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/anthropic-has-walked-away-from-talks-to-acquire-decart-for-6b-after-performing-due-diligence-on-the-startup-bloomberg/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/anthropic-has-walked-away-from-talks-to-acquire-decart-for-6b-after-performing-due-diligence-on-the-startup-bloomberg/]]></link>
			<title>Anthropic has walked away from talks to acquire Decart for ~$6B after performing due diligence on the startup (Bloomberg)</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 02:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/grindr-pays-26m-to-settle-a-2024-uk-lawsuit-that-alleged-it-shared-users-hiv-status-with-ad-firms-in-breach-of-uk-law-julia-kollewe-the-guardian/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/grindr-pays-26m-to-settle-a-2024-uk-lawsuit-that-alleged-it-shared-users-hiv-status-with-ad-firms-in-breach-of-uk-law-julia-kollewe-the-guardian/]]></link>
			<title>Grindr pays £26M to settle a 2024 UK lawsuit that alleged it shared users&#8217; HIV status with ad firms, in breach of UK law (Julia Kollewe/The Guardian)</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 01:15:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/belgian-prosecutors-say-they-arrested-a-belgian-chinese-man-in-may-on-suspicion-of-stealing-secrets-from-bankrupt-gallium-nitride-semiconductor-maker-belgan-andy-bounds-financial-times/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/belgian-prosecutors-say-they-arrested-a-belgian-chinese-man-in-may-on-suspicion-of-stealing-secrets-from-bankrupt-gallium-nitride-semiconductor-maker-belgan-andy-bounds-financial-times/]]></link>
			<title>Belgian prosecutors say they arrested a Belgian-Chinese man in May on suspicion of stealing secrets from bankrupt gallium nitride semiconductor maker Belgan (Andy Bounds/Financial Times)</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 00:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/robinhood-secures-its-first-ipo-underwriting-role-in-ouras-ipo-which-could-give-it-more-influence-over-how-many-shares-are-allocated-to-its-customers-wall-street-journal/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/robinhood-secures-its-first-ipo-underwriting-role-in-ouras-ipo-which-could-give-it-more-influence-over-how-many-shares-are-allocated-to-its-customers-wall-street-journal/]]></link>
			<title>Robinhood secures its first IPO underwriting role, in Oura&#039;s IPO, which could give it more influence over how many shares are allocated to its customers (Wall Street Journal)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 22:57:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/it-will-launch-on-base-and-some-tokens-will-be-sent-to-wallets-that-lost-money-on-trump-vicky-ge-huang-wall-street-journal/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/it-will-launch-on-base-and-some-tokens-will-be-sent-to-wallets-that-lost-money-on-trump-vicky-ge-huang-wall-street-journal/]]></link>
			<title>it will launch on Base, and some tokens will be sent to wallets that lost money on $TRUMP (Vicky Ge Huang/Wall Street Journal)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 21:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/the-attacker-who-withdrew-4000-btc-from-blockstreams-liquid-network-federation-wallet-returns-3400-btc-after-blockstream-said-its-bridge-nodes-were-patched-the-block/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/the-attacker-who-withdrew-4000-btc-from-blockstreams-liquid-network-federation-wallet-returns-3400-btc-after-blockstream-said-its-bridge-nodes-were-patched-the-block/]]></link>
			<title>The attacker who withdrew ~4,000 BTC from Blockstream&#039;s Liquid Network federation wallet returns 3,400 BTC after Blockstream said its bridge nodes were patched (The Block)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 20:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/astra-working-with-blender-via-computer-use-feels-like-magic-showing-computer-use-could-be-the-fourth-demand-wave-after-chatbots-reasoning-and-agentic-coding-tae-kim-key-context/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/astra-working-with-blender-via-computer-use-feels-like-magic-showing-computer-use-could-be-the-fourth-demand-wave-after-chatbots-reasoning-and-agentic-coding-tae-kim-key-context/]]></link>
			<title>Astra working with Blender via computer use feels like magic, showing computer use could be the fourth demand wave after chatbots, reasoning, and agentic coding (Tae Kim/Key Context)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 18:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/google-deepmind-published-a-paper-on-how-100-agents-tasked-with-solving-math-problems-learned-to-cheat-and-how-some-agents-tried-to-counter-the-cheaters-jack-clark-import-ai/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/google-deepmind-published-a-paper-on-how-100-agents-tasked-with-solving-math-problems-learned-to-cheat-and-how-some-agents-tried-to-counter-the-cheaters-jack-clark-import-ai/]]></link>
			<title>Google DeepMind published a paper on how 100 agents tasked with solving math problems learned to cheat and how some agents tried to counter the cheaters (Jack Clark/Import AI)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/matt-clifford-steps-down-as-the-chair-of-the-uk-governments-science-and-tech-research-unit-after-joining-anthropic-following-conflict-of-interest-concerns-the-guardian/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/matt-clifford-steps-down-as-the-chair-of-the-uk-governments-science-and-tech-research-unit-after-joining-anthropic-following-conflict-of-interest-concerns-the-guardian/]]></link>
			<title>Matt Clifford steps down as the chair of the UK government&#8217;s science and tech research unit after joining Anthropic, following conflict of interest concerns (The Guardian)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 15:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/phil-schillers-app-store-exit-reportedly-driven-by-wariness-over-future-plans/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/phil-schillers-app-store-exit-reportedly-driven-by-wariness-over-future-plans/]]></link>
			<title>Phil Schiller’s App Store exit reportedly driven by wariness over future plans</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 22:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/openai-chief-scientist-jakub-pachocki-says-no-lab-has-solved-alignment-enough-to-keep-scaling-at-maximum-speed-and-hopes-voluntary-slowdowns-become-commonplace-openai/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/openai-chief-scientist-jakub-pachocki-says-no-lab-has-solved-alignment-enough-to-keep-scaling-at-maximum-speed-and-hopes-voluntary-slowdowns-become-commonplace-openai/]]></link>
			<title>OpenAI Chief Scientist Jakub Pachocki says no lab has solved alignment enough to keep scaling at maximum speed, and hopes voluntary slowdowns become commonplace (OpenAI)</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 20:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/]]></link>
			<title>Home Page 2</title>
			<pubDate><![CDATA[Sat, 09 Dec 2023 15:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/the-us-raises-censorship-concerns-over-the-uks-proposals-to-force-tech-platforms-to-put-trustworthy-news-providers-at-the-top-of-social-and-video-feeds-charlotte-tobitt-press-gazet/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/the-us-raises-censorship-concerns-over-the-uks-proposals-to-force-tech-platforms-to-put-trustworthy-news-providers-at-the-top-of-social-and-video-feeds-charlotte-tobitt-press-gazet/]]></link>
			<title>The US raises censorship concerns over the UK&#8217;s proposals to force tech platforms to put “trustworthy” news providers at the top of social and video feeds (Charlotte Tobitt/Press Gazette)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 14:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/bytedance-founder-zhang-yiming-is-overseeing-the-development-of-an-ai-model-for-real-time-spatial-video-which-could-launch-as-soon-as-next-month-bloomberg/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/bytedance-founder-zhang-yiming-is-overseeing-the-development-of-an-ai-model-for-real-time-spatial-video-which-could-launch-as-soon-as-next-month-bloomberg/]]></link>
			<title>ByteDance founder Zhang Yiming is overseeing the development of an AI model for real-time spatial video, which could launch as soon as next month (Bloomberg)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 13:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/a-look-at-the-2019-us-criminal-case-against-huawei-with-an-upcoming-trial-over-racketeering-charges-including-sanctions-evasion-and-corporate-espionage-financial-times/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/a-look-at-the-2019-us-criminal-case-against-huawei-with-an-upcoming-trial-over-racketeering-charges-including-sanctions-evasion-and-corporate-espionage-financial-times/]]></link>
			<title>A look at the 2019 US criminal case against Huawei, with an upcoming trial over racketeering charges, including sanctions evasion and corporate espionage (Financial Times)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 11:48:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/huawei-unveils-the-mate-xt2-a-trifold-phone-powered-by-the-kirin-9050-pro-an-in-house-designed-chipset-that-it-says-is-entirely-free-from-us-restrictions-nikkei-asia/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/huawei-unveils-the-mate-xt2-a-trifold-phone-powered-by-the-kirin-9050-pro-an-in-house-designed-chipset-that-it-says-is-entirely-free-from-us-restrictions-nikkei-asia/]]></link>
			<title>Huawei unveils the Mate XT2, a trifold phone powered by the Kirin 9050 Pro, an in-house designed chipset that it says is entirely free from US restrictions (Nikkei Asia)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 10:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/blockstreams-liquid-network-halts-new-transactions-after-purported-white-hat-hackers-withdrew-4000-of-the-4200-bitcoin-held-in-its-federation-wallet-omkar-godbole-coindesk/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/blockstreams-liquid-network-halts-new-transactions-after-purported-white-hat-hackers-withdrew-4000-of-the-4200-bitcoin-held-in-its-federation-wallet-omkar-godbole-coindesk/]]></link>
			<title>Blockstream&#039;s Liquid Network halts new transactions after &quot;purported white-hat hackers&quot; withdrew ~4,000 of the 4,200 bitcoin held in its federation wallet (Omkar Godbole/CoinDesk)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 07:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/la-and-bengaluru-based-hyperspectral-orbital-imagery-startup-pixxel-raised-a-100m-series-c-led-by-temasek-and-seraphim-bringing-its-total-funding-to-195m-reuters/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/la-and-bengaluru-based-hyperspectral-orbital-imagery-startup-pixxel-raised-a-100m-series-c-led-by-temasek-and-seraphim-bringing-its-total-funding-to-195m-reuters/]]></link>
			<title>LA- and Bengaluru-based hyperspectral orbital imagery startup Pixxel raised a $100M Series C led by Temasek and Seraphim, bringing its total funding to $195M (Reuters)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 05:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/authors-push-back-as-publishers-and-agents-make-claims-on-anthropic-settlement/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/authors-push-back-as-publishers-and-agents-make-claims-on-anthropic-settlement/]]></link>
			<title>Authors push back as publishers and agents make claims on Anthropic settlement</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 02:35:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/how-inspur-a-blacklisted-china-owned-company-is-bypassing-us-export-restrictions-on-advanced-ai-chips-via-a-network-of-new-subsidiaries-and-partners-new-york-times/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/how-inspur-a-blacklisted-china-owned-company-is-bypassing-us-export-restrictions-on-advanced-ai-chips-via-a-network-of-new-subsidiaries-and-partners-new-york-times/]]></link>
			<title>How Inspur, a blacklisted China-owned company, is bypassing US export restrictions on advanced AI chips via a network of new subsidiaries and partners (New York Times)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 01:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/sources-ubs-requires-ai-skills-when-hiring-junior-investment-bankers-making-it-one-of-the-first-major-financial-institutions-to-explicitly-require-ai-literacy-simon-foy-financial-times/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/sources-ubs-requires-ai-skills-when-hiring-junior-investment-bankers-making-it-one-of-the-first-major-financial-institutions-to-explicitly-require-ai-literacy-simon-foy-financial-times/]]></link>
			<title>Sources: UBS requires AI skills when hiring junior investment bankers, making it one of the first major financial institutions to explicitly require AI literacy (Simon Foy/Financial Times)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 00:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/since-october-anthropic-has-entered-into-agreements-for-at-least-14-8-gw-of-compute-capacity-and-may-spend-as-much-as-517b-over-the-next-decade-valida-pau-the-information/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/since-october-anthropic-has-entered-into-agreements-for-at-least-14-8-gw-of-compute-capacity-and-may-spend-as-much-as-517b-over-the-next-decade-valida-pau-the-information/]]></link>
			<title>since October, Anthropic has entered into agreements for at least 14.8 GW of compute capacity and may spend as much as $517B over the next decade (Valida Pau/The Information)</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 21:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/openai-says-it-hit-its-automated-research-intern-goal-its-researchers-now-use-3-1-agent-workdays-per-human-workday-and-top-users-spend-7000-day-on-tokens-openai/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/openai-says-it-hit-its-automated-research-intern-goal-its-researchers-now-use-3-1-agent-workdays-per-human-workday-and-top-users-spend-7000-day-on-tokens-openai/]]></link>
			<title>OpenAI says it hit its “automated research intern” goal, its researchers now use 3.1 agent-workdays per human workday, and top users spend $7,000+/day on tokens (OpenAI)</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 19:12:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/techcrunch-mobility-tesla-cybercab-hits-the-road-and-a-snag/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/techcrunch-mobility-tesla-cybercab-hits-the-road-and-a-snag/]]></link>
			<title>TechCrunch Mobility: Tesla Cybercab hits the road — and a snag</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 18:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/travis-kalanicks-atoms-might-be-getting-into-the-robotaxi-business/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/travis-kalanicks-atoms-might-be-getting-into-the-robotaxi-business/]]></link>
			<title>Travis Kalanick’s Atoms might be getting into the robotaxi business</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 16:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/apples-plans-to-squeeze-more-app-store-profits-prompted-phil-schiller-to-leave-mark-gurman-bloomberg/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/apples-plans-to-squeeze-more-app-store-profits-prompted-phil-schiller-to-leave-mark-gurman-bloomberg/]]></link>
			<title>Apple&#8217;s plans to squeeze more App Store profits prompted Phil Schiller to leave (Mark Gurman/Bloomberg)</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 15:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/a-record-12-7m-graduates-are-entering-chinas-workforce-in-2026-as-ai-adds-uncertainty-to-an-oversaturated-job-market-with-a-shrinking-pool-of-entry-level-roles-yan-zhuang-new-york-times/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/a-record-12-7m-graduates-are-entering-chinas-workforce-in-2026-as-ai-adds-uncertainty-to-an-oversaturated-job-market-with-a-shrinking-pool-of-entry-level-roles-yan-zhuang-new-york-times/]]></link>
			<title>A record 12.7M graduates are entering China&#8217;s workforce in 2026 as AI adds uncertainty to an oversaturated job market with a shrinking pool of entry-level roles (Yan Zhuang/New York Times)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 09:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/openais-rogue-agents-keep-escaping-with-no-formal-process-to-investigate-them/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/openais-rogue-agents-keep-escaping-with-no-formal-process-to-investigate-them/]]></link>
			<title>OpenAI&#8217;s rogue agents keep escaping, with no formal process to investigate them</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 14:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/xdof-just-three-months-out-of-stealth-is-in-talks-for-a-series-b-at-a-1-2b-valuation/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/xdof-just-three-months-out-of-stealth-is-in-talks-for-a-series-b-at-a-1-2b-valuation/]]></link>
			<title>XDOF, just three months out of stealth, is in talks for a Series B at a $1.2B valuation</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 13:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/how-ai-gutted-kenyas-essay-writing-industry-which-at-its-peak-paid-40000-people-in-nairobi-to-do-overseas-students-homework-leaving-few-paths-back-to-work-new-york-times/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/how-ai-gutted-kenyas-essay-writing-industry-which-at-its-peak-paid-40000-people-in-nairobi-to-do-overseas-students-homework-leaving-few-paths-back-to-work-new-york-times/]]></link>
			<title>How AI gutted Kenya&#8217;s essay-writing industry, which at its peak paid 40,000+ people in Nairobi to do overseas students&#8217; homework, leaving few paths back to work (New York Times)</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 12:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/oura-is-going-public-but-these-smart-ring-companies-are-coming-for-its-crown/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/oura-is-going-public-but-these-smart-ring-companies-are-coming-for-its-crown/]]></link>
			<title>Oura is going public, but these smart ring companies are coming for its crown</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 11:17:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/cluckys-new-alarm-app-wakes-you-up-with-a-crowing-rooster/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/cluckys-new-alarm-app-wakes-you-up-with-a-crowing-rooster/]]></link>
			<title>Clucky&#8217;s new alarm app wakes you up with a crowing rooster</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 10:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/other-hacked-message-boards-openais-cover-up-how-harmless-web-search-tasks-led-agents-to-break-out-and-more-zvi-mowshowitz-dont-worry-about-the-vase/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/other-hacked-message-boards-openais-cover-up-how-harmless-web-search-tasks-led-agents-to-break-out-and-more-zvi-mowshowitz-dont-worry-about-the-vase/]]></link>
			<title>other hacked message boards, OpenAI&#8217;s cover-up, how harmless web search tasks led agents to break out, and more (Zvi Mowshowitz/Don&#8217;t Worry About the Vase)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 06:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/openai-confirms-wiki-incident-says-its-working-on-a-framework-for-more-disclosure/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/openai-confirms-wiki-incident-says-its-working-on-a-framework-for-more-disclosure/]]></link>
			<title>OpenAI confirms ‘wiki incident,’ says it’s ‘working on a framework’ for more disclosure</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 09:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/openai-quietly-updates-its-evaluation-metrics-for-gpt-6-astra-making-changes-that-appear-to-favor-astra-and-continuing-to-revise-other-metrics-after-launch-emily-forlini-fortune/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/openai-quietly-updates-its-evaluation-metrics-for-gpt-6-astra-making-changes-that-appear-to-favor-astra-and-continuing-to-revise-other-metrics-after-launch-emily-forlini-fortune/]]></link>
			<title>OpenAI quietly updates its evaluation metrics for GPT-6 Astra, making changes that appear to favor Astra and continuing to revise other metrics after launch (Emily Forlini/Fortune)</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 07:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/trump-officials-say-judeo-christian-principles-inform-ai-policy-with-some-optimistic-about-ai-and-others-seeing-parallels-to-biblical-end-times-prophecies-philip-wegmann-wall-street-journal/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/trump-officials-say-judeo-christian-principles-inform-ai-policy-with-some-optimistic-about-ai-and-others-seeing-parallels-to-biblical-end-times-prophecies-philip-wegmann-wall-street-journal/]]></link>
			<title>Trump officials say Judeo-Christian principles inform AI policy, with some optimistic about AI and others seeing parallels to biblical end-times prophecies (Philip Wegmann/Wall Street Journal)</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 06:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/travis-kalanicks-atoms-is-developing-robotaxi-tech-and-hired-anthony-levandowski-after-acquiring-his-company-pronto-uber-has-invested-100m-in-atoms-rafe-rosner-uddin-financial-times/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/travis-kalanicks-atoms-is-developing-robotaxi-tech-and-hired-anthony-levandowski-after-acquiring-his-company-pronto-uber-has-invested-100m-in-atoms-rafe-rosner-uddin-financial-times/]]></link>
			<title>Travis Kalanick&#8217;s Atoms is developing robotaxi tech and hired Anthony Levandowski after acquiring his company Pronto; Uber has invested $100M in Atoms (Rafe Rosner-Uddin/Financial Times)</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 05:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mark.triarom.co.uk/texas-has-more-data-center-capacity-under-construction-than-any-us-state-stephanie-findlay-financial-times/]]></guid>
			<link><![CDATA[https://mark.triarom.co.uk/texas-has-more-data-center-capacity-under-construction-than-any-us-state-stephanie-findlay-financial-times/]]></link>
			<title>Texas has more data center capacity under construction than any US state (Stephanie Findlay/Financial Times)</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 04:02:30 +0000]]></pubDate>
		</item>
					<item>
